
Finally, i am back (again?) and now i am not going anywhere (i think!!!). To start with, here is a data from US Department of Labor website.This data gives a good information about earnings with respect to level of education in the field of engineering. I have no idea why they have not given any information about masters and Phds for some specialitites. Maybe they were too high to even list here!!
| Average starting salary by engineering specialty and degree, 2007 | |||
|---|---|---|---|
| Curriculum | Bachelor's | Master's | Ph.D. |
| Aerospace/aeronautical/astronautical | $53,408 | $62,459 | $73,814 |
| Agricultural | $49,764 | - | - |
| Architectual | $48,664 | - | - |
| Bioengineering and biomedical | $51,356 | $59,240 | - |
| Chemical | $59,361 | $68,561 | $73,667 |
| Civil | $48,509 | $48,280 | $62,275 |
| Computer | $56,201 | $60,000 | $92,500 |
| Electrical/electronics and communications | $55,292 | $66,309 | $75,982 |
| Environmental/environmental health | $47,960 | - | - |
| Industrial/manufacturing | $55,067 | $64,759 | $77,364 |
| Materials | $56,233 | - | - |
| Mechanical | $54,128 | $62,798 | $72,763 |
| Mining and mineral | $54,381 | - | - |
| Nuclear | $56,587 | $59,167 | - |
| Petroleum | $60,718 | $57,000 | - |
| Source: National Association of Colleges and Employers | |||
In these times of economic crisis, people tend to work for even less than they deserve, therefore its necessarry to know how much is your work worth!! I found another pretty good information about salaries of entry level engineers with respect to type of job one does. A little more research along with the information given by the list below can help you get a right price for your work. What really attracted my attention was the salary of an engineer with a BS degree and MBA from top 20 university, which was listed as a whooping US$71,000. You can check out the complete list at THIS LINK.
Below is the preview of this list



No comments:
Post a Comment